Beauty Simplified
MEMBERSHIPS

Play Video
Simple Beauty
Annual Savings of $700+
$
55
Per Month
- $55 credit added to your Simple Beauty Wallet (monthly) to be applied to any product or service
-
-
-
-
-
-
-
-
-
-
Popular
Insider Beauty
Annual Savings of $1,000+
$
99
Per Month
- $99 credit added to your Simple Beauty Wallet (monthly) to be applied to any product or service
-
-
-
-
-
-
-
-
-
-
-
VIP Beauty
Annual Savings of $3,700+
$
199
Per Month
- $199 credit added to your Simple Beauty Wallet (monthly) to be applied to any product or service
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
What's Included?
Membership comparison
- SIMPLE
- PopularINSIDER
- VIP
SIMPLE |
Popular
INSIDER | VIP | |
$55 /month | $99 /month | $199 /month | |
Total Annual Savings | $700+ | $1,000+ | $2,500+ |
Botox /Unit | $12 /unit | $11 /unit | $10 /unit |
Dysport /Unit | $4.50 /unit | $4.25 /unit | $4 /unit |
$99 Prime & Purify Facial | |||
$55 Root Touch-Up | |||
$65 Mini Foil | |||
Blowouts * | $35 | $30 | $25 |
% OFF Color Products | 10% | 10% | 15% |
% OFF Cutting & Styling Services | 10% | 15% | 15% |
% OFF All Products | 10% | 15% | 15% |
FREE Birthday Toxins ** | — | 5 Botox/ 13 Dysport | 10 Botox / 26 Dysport |
FREE - Prime & Purify ** | 1 | 4 | |
FREE - Blowout ** | 1 | 2 | |
Filler Syringe Discount | $50 | $150 | |
10% OFF ALL Skincare Lines | |||
15% OFF PDO Threads | |||
15% OFF Hydrafacial / Oxygeneo Facials | |||
15% OFF VI Peels | |||
10% OFF Laser Hair Removal Packages | |||
$75 NuEra RF Skin Tightening | |||
$500 OFF Ultrashape Body Sculpting | |||
Access to ALL VIP Events / Specials | Buy Now | Buy Now | Buy Now |
* Blowout Add-on: $10 for EACH of the following (hot tool, extra length, extra thickness or extensions)
** Will expire with year and/or membership cancelation
— Will auto renew each year unless a request to cancel is made 60 days prior to end of term and/or membership cancelation